The Intex Cloud Cube features a 4.5-inches FWVGA touchscreen, a 1.2 GHz Quad-Core processor, 512 MB of RAM, 8GB internal storage, Android 5.1 Lollipop operating system.
Full specs of Intex Cloud Cube
| General | ||
| Model | Intex Cloud Cube | |
| Color | Gray and White | |
| Networks | GSM, WCDMA | |
| Internet Speed | DL 21Mbps / UL 5.76Mbps | |
| Display | ||
| Type | Capacitive touch screen | |
| Display Size | 4.5-inches | |
| Resolution (in Pixels) | 480 x 854 pixels | |
| Display Technology | FWVGA | |
| Hardware and Software | ||
| Chipset | SC7731 | |
| Processor | 1.2 GHz Quad-Core | |
| Graphics Core | #N/A | |
| OS | Android 5.1 Lollipop | |
| Dual SIM | Yes | |
| Internal and External Storage | ||
| External Storage | up to 32GB | |
| Internal Storage | 8GB | |
| RAM | 512MB | |
| Camera | ||
| Primary | 2 MP | |
| Secondary | 0.3 MP | |
| Rear Camera Features | Auto-Focus, LED Flash | |
| Battery | ||
| Capacity | 2000 mAh | |
| Talk-time | 4 to 5 hrs | |
| Standby Life | up to 250 hrs | |
| Other | ||
| FM Radio | Yes | |
| WiFi | Yes | |
| Bluetooth | Yes, | |
| micro-USB | Yes, v2.0 | |
| Mobile hotspot | Yes | |
| GPS/AGPS | Yes | |
| Other | ||
| 3.5mm audio jack | Yes | |
| Dimensions | 135 x 66 x 9.5 mm | |
| Weight | 145 gms | |


